Impact Foundation's book
40 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Pronoia | — | $39.0M | — | — | |
| Dark Watch | — | $16.0M | — | — | |
| ORB Aerospace | — | $15.0M | — | — | |
| Common Good Marketplace | — | $13.5M | — | — | |
| Niya | — | $7.3M | — | — | |
| CatSpring Yaupon | — | — | — | — | |
| Cedarstone Entertainment | — | — | — | — | |
| Arena Hall | — | — | — | — | |
| Berkowitz | — | — | — | — | |
| Beta Feeds | — | — | — | — | |
| + 30 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 40 recorded positions
- ·Watchlist + alerts for Impact Foundation's activity
Create free account
No card required