Innovestor's book
49 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Actithera | — | $110.0M | — | — | |
| 7SIGNAL | — | $53.4M | — | — | |
| Gesynta Pharma | — | $42.8M | — | — | |
| NEUmiRNA | — | $31.1M | — | — | |
| DEEP | — | $26.0M | — | — | |
| Cajo | — | $25.6M | — | — | |
| Cronvall | — | $18.4M | — | — | |
| Sooma Medical | — | $17.6M | — | — | |
| Capalo AI | — | $16.3M | — | — | |
| Aplagon | — | $16.0M | — | — | |
| + 39 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 49 recorded positions
- ·Watchlist + alerts for Innovestor's activity
Create free account
No card required