InsurTech NY's book
74 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Steadily | Property and Casualty Insurance | $355.0M | — | — | |
| Salient | Financial Software | $340.0M | — | — | |
| Upstage | — | $295.9M | — | — | |
| Gradient AI | — | $240.0M | — | — | |
| Affinda | — | $220.0M | — | — | |
| Sixfold | Business/Productivity Software | $189.5M | — | — | |
| Modulate | — | $170.0M | — | — | |
| Privateer | — | $169.0M | — | — | |
| Healthee | — | $165.0M | — | — | |
| Sorcero | — | $134.0M | — | — | |
| + 64 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 74 recorded positions
- ·Watchlist + alerts for InsurTech NY's activity
Create free account
No card required