Intel Capital's book
105 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Figure AI | Other Hardware | $39.0B | — | — | |
| Scale AI | Business/Productivity Software | $29.0B | ~$20 | — | |
| World Labs | Multimedia and Design Software | $5.4B | — | — | |
| SambaNova Systems | Business/Productivity Software | $5.0B | ~$17 | — | |
| Hugging Face | Business/Productivity Software | $4.5B | — | — | |
| Ayar Labs | — | $3.8B | — | — | |
| SiFive | Application Specific Semiconductors | $3.6B | — | — | |
| Rivos | — | $2.5B | — | — | |
| Upscale.AI | Business/Productivity Software | $2.0B | — | — | |
| FieldAI | Other Hardware | $2.0B | — | — | |
| + 95 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 105 recorded positions
- ·Every recorded deal — 5 rounds
- ·Watchlist + alerts for Intel Capital's activity
Create free account
No card required