Deal history
17 participations| Date | Company | Round | Raised | Post-money | Role |
|---|---|---|---|---|---|
| Nov 2025 | Glean | Later Stage VC (Series F) | $150.0M | ▮ | |
| Oct 2025 | Replit | Series C | $250.0M | ▮ | |
| Jun 2025 | Gecko Robotics | Later Stage VC (Series D) | $121.5M | ▮ | |
| Jun 2025 | Anduril Industries | Series G | $2.5B | ▮ | |
| May 2025 | Addepar | Later Stage VC (Series G) | $230.0M | ▮ | |
| Mar 2025 | Reflection AI | Early Stage VC (Series A) | $130.0M | ▮ | |
| Mar 2025 | Shield AI | Series F | $240.0M | ▮ | |
| Feb 2025 | Ethos Technologies (Insurance Brokers) (NAS: LIFE) | Later Stage VC | — | ▮ | |
| Nov 2024 | CoreWeave | Later Stage VC | $1.1B | ▮ | |
| Sep 2024 | Netskope | Later Stage VC | — | ▮ | |
| + 7 earlier deals · a free account shows the full history | |||||
Free account
See the whole book
- ·The book's top 25 — of 14 recorded positions
- ·Every recorded deal — 17 rounds
- ·Watchlist + alerts for IronArc Ventures's activity
Create free account
No card required