Key facts
- Jason Warner is an investor with 18 tracked portfolio companies.
- Notable positions include Supabase, Etched, Render (Software Development Applications), PostHog, Lightning AI.
Free account
See the whole book
- ·The book's top 25 — of 18 recorded positions
- ·Watchlist + alerts for Jason Warner's activity
Create free account
No card required
Portfolio, priced
18 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| Supabase | — | $10.0B | — | |
| Etched | Semiconductors | $5.0B | — | |
| Render (Software Development Applications) | Software Development Applications | $1.5B | — | |
| PostHog | — | $1.4B | — | |
| Lightning AI | Business/Productivity Software | $315.0M | — | |
| XMTP Labs | — | $305.0M | — | |
| Superblocks | Software Development Applications | $260.0M | — | |
| Moderne | — | $150.0M | — | |
| Railway | — | $125.0M | — | |
| Copia Automation | — | $120.0M | — | |
| Inngest | Software Development Applications | $109.5M | — | |
| Alinia (Business/Productivity Software) | Business/Productivity Software | $36.0M | — | |
| ConfigHub | — | $16.0M | — | |
| Signadot | — | $2.1M | — | |
| Feathery | — | — | — | |
| + 3 more companies · a free account shows the top of the book | ||||
Frequently asked
- What companies does Jason Warner invest in?
- Jason Warner has 18 recorded portfolio companies, including Supabase, Etched, Render (Software Development Applications), PostHog.