Johnson & Johnson Innovation - JLABS's book
72 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Strand Therapeutics | Drug Discovery | $571.0M | — | — | |
| Aprinoia Therapeutics | — | $295.5M | — | — | |
| Alleviant Medical | — | $260.0M | — | — | |
| Third Pole Therapeutics | — | $240.0M | — | — | |
| Glycomine | — | $220.0M | — | — | |
| Protego Biopharma | — | $216.5M | — | — | |
| Aro Biotherapeutics | — | $181.5M | — | — | |
| QurAlis | — | $178.0M | — | — | |
| Gordian Biotechnology | Drug Discovery | $170.0M | — | — | |
| Glyphic Biotechnologies | — | $155.0M | — | — | |
| + 62 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 72 recorded positions
- ·Watchlist + alerts for Johnson & Johnson Innovation - JLABS's activity
Create free account
No card required