Jovono's book
6 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Anduril Industries | Aerospace and Defense | $110.9B | ~$125 | — | |
| Proof (Boston) | — | $1.0B | — | — | |
| Sofar (Electronic Equipment and Instruments) | — | $95.0M | — | — | |
| Fellow | — | $75.0M | — | — | |
| Paragon (Software Development Applications) | — | $70.0M | — | — | |
| Persist AI | — | $42.0M | — | — |
Free account
See the whole book
- ·Watchlist + alerts for Jovono's activity
Create free account
No card required