Lightstone Ventures's book
19 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| SetPoint Medical | Therapeutic Devices | $480.0M | — | — | |
| Atsena Therapeutics | — | $340.0M | — | — | |
| Crystalys Therapeutics | — | $263.0M | — | — | |
| Apreo Health | — | $183.0M | — | — | |
| Moximed | — | $170.0M | — | — | |
| Cala Health | — | $150.0M | — | — | |
| ProVerum | — | $147.3M | — | — | |
| Nuvaira | — | $139.3M | — | — | |
| Alchemab Therapeutics | Drug Discovery | $138.0M | — | — | |
| Allay Therapeutics | — | $126.0M | — | — | |
| + 9 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 19 recorded positions
- ·Watchlist + alerts for Lightstone Ventures's activity
Create free account
No card required