Lockheed Martin Ventures's book
50 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Lightmatter | Application Specific Semiconductors | $4.6B | ~$84 | — | |
| Ayar Labs | — | $3.8B | — | — | |
| Skydio | — | $2.5B | — | — | |
| HawkEye 360 | — | $2.0B | — | — | |
| Radiant | Alternative Energy Equipment | $1.9B | — | — | |
| Xona | Aerospace | $787.0M | — | — | |
| Atom Computing | — | $752.0M | — | — | |
| X-Bow Systems | — | $608.0M | — | — | |
| Hidden Level | Aerospace and Defense | $500.0M | — | — | |
| Mythic | — | $470.0M | — | — | |
| + 40 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 50 recorded positions
- ·Every recorded deal — 1 rounds
- ·Watchlist + alerts for Lockheed Martin Ventures's activity
Create free account
No card required