Fund vehicles
394 recorded · $5.4B across vintages| Fund | Vintage | Size | Status | Closed |
|---|---|---|---|---|
| Lombard International Life Assurance Co Separate Account VL 432 | 2024 | $4.5M | Closed | May 2024 |
| Lombard International Life Assurance Co Separate Account VL 433 | 2024 | $2.4M | Closed | Jan 2024 |
| Lombard International Life Assurance Co Separate Account VA 372 | 2024 | $543K | Closed | Feb 2024 |
| Lombard International Life Assurance Co Separate Account VA 373 | 2024 | $500K | Closed | Mar 2024 |
| Lombard International Life Assurance Co Separate Account VA 368 | 2024 | $1.5M | Closed | Jan 2024 |
| Lombard International Life Assurance Co Separate Account VL 437 | 2024 | $20K | Closed | Jan 2024 |
| Lombard International Life Assurance Co Separate Account VL 440 | 2024 | $5.8M | Closed | Apr 2024 |
| Lombard International Life Assurance Co Separate Account VL 439 | 2024 | $5.0M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 438 | 2024 | $400K | Closed | Feb 2024 |
| Lombard International Life Assurance Co Separate Account VL 441 | 2024 | $12.0M | Closed | Feb 2024 |
| Lombard International Life Assurance Co Separate Account VL 442 | 2024 | $212K | Closed | Mar 2024 |
| Lombard International Life Assurance Co Separate Account VA 374 | 2024 | $1.6M | Closed | Mar 2024 |
| Lombard International Life Assurance Co Separate Account VA 375 | 2024 | $500K | Closed | Mar 2024 |
| Lombard International Life Assurance Co Separate Account VA 355 | 2024 | $512K | Closed | Apr 2024 |
| Lombard International Life Assurance Co Separate Account VL 414 | 2023 | $10.0M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 412 | 2023 | $15.9M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 419 | 2023 | $1.1M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 409 | 2023 | $1.0M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VA 315 | 2023 | $5.0M | Closed | Mar 2023 |
| Lombard International Life Assurance Co Separate Account VL 421 | 2023 | $200K | Closed | Jun 2023 |
| Lombard International Life Assurance Co Separate Account VA 362 | 2023 | $525K | Closed | Sep 2023 |
| Lombard International Life Assurance Co Separate Account VL 422 | 2023 | $8.3M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 423 | 2023 | $5.0M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VA 363 | 2023 | $3.3M | Closed | Oct 2023 |
| Lombard International Life Assurance Co Separate Account VL 425 | 2023 | $4.8M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 424 | 2023 | $27.3M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 429 | 2023 | $667K | Closed | Oct 2023 |
| Lombard International Life Assurance Co Separate Account VL 427 | 2023 | $333K | Closed | Oct 2023 |
| Lombard International Life Assurance Co Separate Account VL 426 | 2023 | $1.4M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 430 | 2023 | $2.0M | Closed | Oct 2023 |
| Lombard International Life Assurance Co Separate Account VL 431 | 2023 | $498K | Closed | Oct 2023 |
| Lombard International Life Assurance Co Separate Account VA 365 | 2023 | $1.5M | Closed | Dec 2023 |
| Lombard International Life Assurance Co Separate Account VA 366 | 2023 | $1.1M | Closed | Nov 2023 |
| Lombard International Life Assurance Co Separate Account VA 367 | 2023 | $607K | Closed | Dec 2023 |
| Lombard International Life Assurance Co Separate Account VA 364 | 2023 | $10.1M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VA 369 | 2023 | $18.4M | Closed | Jul 2024 |
| Lombard International Life Assurance Co Separate Account VA 370 | 2023 | $3.3M | Closed | Dec 2023 |
| Lombard International Life Assurance Co Separate Account VL 436 | 2023 | $2.0M | Closed | Dec 2023 |
| Lombard International Life Assurance Co Separate Account VL 420 | 2023 | $7.5M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 387 | 2023 | $1.0M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VA 359 | 2023 | $696K | Closed | Apr 2023 |
| Lombard International Life Assurance Co Separate Account VA 358 | 2023 | $1.1M | Closed | Apr 2023 |
| Lombard International Life Assurance Co Separate Account VA 357 | 2023 | $905K | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 418 | 2023 | $7.5M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 417 | 2023 | $11.2M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VA 356 | 2023 | $4.0M | Closed | Jul 2024 |
| Lombard International Life Assurance Co Separate Account VA 354 | 2023 | $2.0M | Closed | Feb 2023 |
| Lombard International Life Assurance Co Separate Account VA 360 | 2023 | $500K | Closed | Jul 2023 |
| Lombard International Life Assurance Co Separate Account VA 346 | 2023 | $1.0M | Closed | Jan 2023 |
| Lombard International Life Assurance Co Separate Account VL 415 | 2023 | $1.0M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 416 | 2023 | $5.0M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 411 | 2023 | $1.0M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VA 353 | 2023 | $3.8M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VA 345 | 2022 | $500K | Closed | Jul 2022 |
| Lombard International Life Assurance Co Separate Account VL 410 | 2022 | $3.4M | Closed | Apr 2023 |
| Lombard International Life Assurance Co Separate Account VL 408 | 2022 | $17.4M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 407 | 2022 | $3.7M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VA 350 | 2022 | $6.7M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 406 | 2022 | $4.0M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VA 349 | 2022 | $5.7M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VA 348 | 2022 | $788K | Closed | Oct 2022 |
| Lombard International Life Assurance Co Separate Account VL 404 | 2022 | $108.0M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 403 | 2022 | $5.0M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VA 347 | 2022 | $800K | Closed | Sep 2022 |
| Lombard International Life Assurance Co Separate Account VL 402 | 2022 | $1.6M | Closed | Apr 2023 |
| Lombard International Life Assurance Co Separate Account VL 401 | 2022 | $2.9M | Closed | Apr 2023 |
| Lombard International Life Assurance Co Separate Account VL 399 | 2022 | $3.8M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 364 | 2022 | $5.0M | Closed | Apr 2023 |
| Lombard International Life Assurance Co Separate Account VL 400 | 2022 | $23.3M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VA 342 | 2022 | $969K | Closed | May 2023 |
| Lombard International Life Assurance Co Separate Account VA 344 | 2022 | $500K | Closed | Jul 2022 |
| Lombard International Life Assurance Co Separate Account VA 343 | 2022 | $1.2M | Closed | May 2023 |
| Lombard International Life Assurance Co Separate Account VL 396 | 2022 | $4.0M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VA 340 | 2022 | $1.0M | Closed | Jun 2022 |
| Lombard International Life Assurance Co Separate Account VL398 | 2022 | $10.3M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 397 | 2022 | $3.0M | Closed | Jun 2022 |
| Lombard International Life Assurance Co Separate Account VA 338 | 2022 | $965K | Closed | Jun 2022 |
| Lombard International Life Assurance Co Separate Account VA 331 | 2022 | $7.3M | Closed | Apr 2022 |
| Lombard International Life Assurance Co Separate Account VA 337 | 2022 | $1.9M | Closed | May 2022 |
| Lombard International Life Assurance Co Separate Account VA 336 | 2022 | $1.8M | Closed | Jun 2022 |
| Lombard International Life Assurance Co Separate Account VA 335 | 2022 | $4.5M | Closed | Apr 2022 |
| Lombard International Life Assurance Co Separate Account VL 389 | 2022 | $30.2M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 388 | 2022 | $7.9M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 384 | 2022 | $3.9M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 383 | 2022 | $1.0M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 377 | 2022 | $1.2M | Closed | Apr 2023 |
| Lombard International Life Assurance Co Separate Account VL 380 | 2022 | $10.0M | Closed | Apr 2023 |
| Lombard International Life Assurance Co Separate Account VA 327 | 2022 | $32.5M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VA 326 | 2022 | $11.7M | Closed | Aug 2022 |
| Lombard International Life Assurance Co Separate Account VA 325 | 2022 | $545K | Closed | Jan 2022 |
| Lombard International Life Assurance Co Separate Account VA 323 | 2022 | $2.5M | Closed | Jan 2022 |
| Lombard International Life Assurance Co Separate Account VA 322 | 2022 | $1.1M | Closed | Jan 2022 |
| Lombard International Life Assurance Co Separate Account VA 321 | 2022 | $6.5M | Closed | Jan 2022 |
| Lombard International Life Assurance Co Separate Account VL 365 | 2021 | $16.0M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VA 317 | 2021 | $1.0M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 350 | 2021 | $18.4M | Closed | Apr 2023 |
| Lombard International Life Assurance Co Separate Account VL 357 | 2021 | $42.3M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 359 | 2021 | $1.3M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VA 305 | 2021 | $2.3M | Closed | Oct 2021 |
| Lombard International Life Assurance Co Separate Account VL 355 | 2021 | $15.6M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 358 | 2021 | $1.0M | Closed | Apr 2023 |
| Lombard International Life Assurance Co Separate Account VL 361 | 2021 | $8.5M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 360 | 2021 | $11.1M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VA 313 | 2021 | $10.0M | Closed | Sep 2021 |
| Lombard International Life Assurance Co Separate Account VA 312 | 2021 | $2.0M | Closed | Sep 2021 |
| Lombard International Life Assurance Co Separate Account VA 311 | 2021 | $700K | Closed | Sep 2021 |
| Lombard International Life Assurance Co Separate Account VA 299 | 2021 | $64K | Closed | Aug 2021 |
| Lombard International Life Assurance Co Separate Account VL 353 | 2021 | $500K | Closed | Sep 2021 |
| Lombard International Life Assurance Co Separate Account VL 349 | 2021 | $10.1M | Closed | Sep 2021 |
| Lombard International Life Assurance Co Separate Account VL 337 | 2021 | $2.0M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 346 | 2021 | $7.0M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VA 310 | 2021 | $300K | Closed | Aug 2021 |
| Lombard International Life Assurance Co Separate Account VA 309 | 2021 | $500K | Closed | Aug 2021 |
| Lombard International Life Assurance Co Separate Account VA 308 | 2021 | $2.0M | Closed | Aug 2021 |
| Lombard International Life Assurance Co Separate Account VA 307 | 2021 | $607K | Closed | Aug 2021 |
| Lombard International Life Assurance Co Separate Account VL 340 | 2021 | $4.9M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 328 | 2021 | $16.0M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 339 | 2021 | $4.0M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 332 | 2021 | $4.7M | Closed | Jul 2021 |
| Lombard International Life Assurance Co Separate Account VL 326 | 2021 | $19.1M | Closed | Jul 2021 |
| Lombard International Life Assurance Co Separate Account VA 303 | 2021 | $1.9M | Closed | May 2023 |
| Lombard International Life Assurance Co Separate Account VA 301 | 2021 | $5.0M | Closed | May 2021 |
| Lombard International Life Assurance Co Separate Account VL 308 | 2021 | $1.0M | Closed | May 2021 |
| Lombard International Life Assurance Co Separate Account VA 286 | 2021 | $250K | Closed | May 2021 |
| Lombard International Life Assurance Co Separate Account VA 298 | 2021 | $1.3M | Closed | May 2021 |
| Lombard International Life Assurance Co Separate Account VL 297 | 2021 | $3.0M | Closed | Apr 2022 |
| Lombard International Life Assurance Co Separate Account GVA 59 | 2021 | $192.4M | Closed | May 2022 |
| Lombard International Life Assurance Co Separate Account VA 270 | 2021 | $6.5M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 299 | 2021 | $4.0M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 301 | 2021 | $4.0M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 300 | 2021 | $55.4M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 296 | 2021 | $7.0M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VA 280 | 2021 | $5.0M | Closed | Apr 2022 |
| Lombard International Life Assurance Co Separate Account VL 295 | 2021 | $3.8M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 294 | 2021 | $1.6M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VA 318 | 2021 | $417K | Closed | Dec 2021 |
| Lombard International Life Assurance Co Separate Account VL 343 | 2021 | $14.0M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 367 | 2021 | $2.9M | Closed | Apr 2023 |
| Lombard International Life Assurance Co Separate Account VA 240 | 2020 | $4.7M | Closed | Apr 2022 |
| Lombard International Life Assurance Co Separate Account VL 257 | 2020 | $2.3M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account GVA 58 | 2020 | $100K | Closed | Feb 2020 |
| Lombard International Life Assurance Co Separate Account VA279 | 2020 | $36.0M | Closed | Apr 2022 |
| Lombard International Life Assurance Co Separate Account VA 260 | 2020 | $1.2M | Closed | Jul 2024 |
| Lombard International Life Assurance Co Separate Account VA 288 | 2020 | $500K | Closed | Dec 2020 |
| Lombard International Life Assurance Co Separate Account VA 285 | 2020 | $263K | Closed | Dec 2020 |
| Lombard International Life Assurance Co Separate Account VL 288 | 2020 | $4.1M | Closed | Dec 2020 |
| Lombard International Life Assurance Co Separate Account VL 292 | 2020 | $550K | Closed | Apr 2022 |
| Lombard International Life Assurance Co Separate Account VA 282 | 2020 | $16.4M | Closed | Apr 2022 |
| Lombard International Life Assurance Co Separate Account VA 284 | 2020 | $331K | Closed | Dec 2020 |
| Lombard International Life Assurance Co Separate Account VL 293 | 2020 | $11.3M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 291 | 2020 | $1.1M | Closed | Nov 2020 |
| Lombard International Life Assurance Co Separate Account VL 290 | 2020 | $2.4M | Closed | Nov 2020 |
| Lombard International Life Assurance Co Separate Account VL289 | 2020 | $1.1M | Closed | Nov 2020 |
| Lombard International Life Assurance Co Separate Account VA 283 | 2020 | $4.7M | Closed | Apr 2022 |
| Lombard International Life Assurance Co Separate Account VL 279 | 2020 | $3.3M | Closed | Oct 2020 |
| Lombard International Life Assurance Co Separate Account VL 278 | 2020 | $18.9M | Closed | Oct 2020 |
| Lombard International Life Assurance Co Separate Account VL 287 | 2020 | $1.7M | Closed | Oct 2020 |
| Lombard International Life Assurance Co Separate Account VA 275 | 2020 | $6.0M | Closed | Jun 2023 |
| Lombard International Life Assurance Co Separate Account VA 274 | 2020 | $915K | Closed | Aug 2020 |
| Lombard International Life Assurance Co Separate Account VL 284 | 2020 | $10.0M | Closed | Aug 2020 |
| Lombard International Life Assurance Co Separate Account VL 282 | 2020 | $36K | Closed | Aug 2020 |
| Lombard International Life Assurance Co Separate Account VL 283 | 2020 | $3.8M | Closed | Apr 2022 |
| Lombard International Life Assurance Co Separate Account VA 278 | 2020 | $1.9M | Closed | Apr 2022 |
| Lombard International Life Assurance Co Separate Account VL 281 | 2020 | $1.0M | Closed | Apr 2022 |
| Lombard International Life Assurance Co Separate Account VA 271 | 2020 | $14.4M | Closed | Apr 2022 |
| Lombard International Life Assurance Co Separate Account VA 272 | 2020 | $18.8M | Closed | Apr 2022 |
| Lombard International Life Assurance Co Separate Account VA 269 | 2020 | $417.4M | Closed | May 2023 |
| Lombard International Life Assurance Co Separate Account VL 277 | 2020 | $5.0M | Closed | Apr 2023 |
| Lombard International Life Assurance Co Separate Account VA 273 | 2020 | $1K | Closed | Jun 2020 |
| Lombard International Life Assurance Co Separate Account VL 276 | 2020 | $4.6M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 275 | 2020 | $50K | Closed | Jun 2020 |
| Lombard International Life Assurance Co Separate Account VL 274 | 2020 | $3.4M | Closed | Jun 2020 |
| Lombard International Life Assurance Co Separate Account VL 273 | 2020 | $2.9M | Closed | Jun 2020 |
| Lombard International Life Assurance Co Separate Account VL 270 | 2020 | $7.1M | Closed | Jun 2020 |
| Lombard International Life Assurance Co Separate Account VL 272 | 2020 | $6.0M | Closed | Apr 2023 |
| Lombard International Life Assurance Co Separate Account VL 266 | 2020 | $1.6M | Closed | May 2020 |
| Lombard International Life Assurance Co Separate Account VL 268 | 2020 | $1.8M | Closed | May 2020 |
| Lombard International Life Assurance Co Separate Account VL 260 | 2020 | $4.4M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 263 | 2020 | $3.2M | Closed | Apr 2020 |
| Lombard International Life Assurance Co Separate Account VL 264 | 2020 | $3.6M | Closed | Apr 2020 |
| Lombard International Life Assurance Co Separate Account VL 262 | 2020 | $3.5M | Closed | May 2022 |
| Lombard International Life Assurance Co Separate Account VL 285 | 2020 | $2.5M | Closed | Sep 2020 |
| Lombard International Life Assurance Co Separate Account VA 267 | 2020 | $1.1M | Closed | Apr 2020 |
| Lombard International Life Assurance Co Separate Account VL 261 | 2020 | $21.5M | Closed | Apr 2023 |
| Lombard International Life Assurance Co Separate Account VL 259 | 2020 | $4.5M | Closed | Mar 2020 |
| Lombard International Life Assurance Co Separate Account VL 258 | 2020 | $1.8M | Closed | Apr 2023 |
| Lombard International Life Assurance Co Separate Account VL 254 | 2020 | $4.6M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 243 | 2019 | $1.2M | Closed | Jun 2020 |
| Lombard International Life Assurance Co Separate Account VA 225 | 2019 | $23.0M | Closed | Jul 2024 |
| Lombard International Life Assurance Co Separate Account VL 219 | 2019 | $1.0M | Closed | Jun 2020 |
| Lombard International Life Assurance Co Separate Account VL 218 | 2019 | $1.4M | Closed | Jun 2020 |
| Lombard International Life Assurance Co Separate Account VL 216 | 2019 | $7.2M | Closed | Jul 2020 |
| Lombard International Life Assurance Co Separate Account VL208 | 2019 | $4.0M | Closed | May 2022 |
| Lombard International Life Assurance Co Separate Account VA 235 | 2019 | $1.3M | Closed | Jul 2020 |
| Lombard International Life Assurance Co Separate Account VL220 | 2019 | $3.5M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VA232 | 2019 | $9.3M | Closed | Apr 2022 |
| Lombard International Life Assurance Co Separate Account VL221 | 2019 | $40.6M | Closed | Jun 2020 |
| Lombard International Life Assurance Co Separate Account VA 236 | 2019 | $16.4M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 210 | 2019 | $6.7M | Closed | Jun 2020 |
| Lombard International Life Assurance Co Separate Account VA 238 | 2019 | $24.0M | Closed | Jul 2020 |
| Lombard International Life Assurance Co Separate Account VL 223 | 2019 | $17.6M | Closed | Jun 2020 |
| Lombard International Life Assurance Co Separate Account VA 239 | 2019 | $3.9M | Closed | Jul 2020 |
| Lombard International Life Assurance Co Separate Account VL 225 | 2019 | $3.0M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VA 243 | 2019 | $8.9M | Closed | Jul 2020 |
| Lombard International Life Assurance Co Separate GVA 53 | 2019 | $4.8M | Closed | Mar 2019 |
| Lombard International Life Assurance Co Separate Account VA 249 | 2019 | $3.9M | Closed | Aug 2020 |
| Lombard International Life Assurance Co Separate Account VA 248 | 2019 | $250K | Closed | Apr 2019 |
| Lombard International Life Assurance Co Separate Account VA 247 | 2019 | $74.6M | Closed | Jul 2024 |
| Lombard International Life Assurance Co Separate Account VA 246 | 2019 | $6.0M | Closed | Aug 2020 |
| Lombard International Life Assurance Co Separate Account VL 224 | 2019 | $5.0M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 227 | 2019 | $10.5M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 226 | 2019 | $15.0M | Closed | Jun 2020 |
| Lombard International Life Assurance Co Separate Account VA 250 | 2019 | $3.0M | Closed | May 2019 |
| Lombard International Life Assurance Co Separate Account VL 234 | 2019 | $318K | Closed | Jun 2020 |
| Lombard International Life Assurance Co Separate Account VL 235 | 2019 | $13.4M | Closed | Apr 2023 |
| Lombard International Life Assurance Co Separate Account VL236 | 2019 | $1.5M | Closed | Apr 2023 |
| Lombard International Life Assurance Co Separate Account VA 242 | 2019 | $3.2M | Closed | Jul 2020 |
| Lombard International Life Assurance Co Separate Account VA 167 | 2019 | $650K | Closed | Mar 2020 |
| Lombard International Life Assurance Co Separate Account VA 257 | 2019 | $15.0M | Closed | Jul 2020 |
| Lombard International Life Assurance Co Separate Account VL222 | 2019 | $3.2M | Closed | Apr 2022 |
| Lombard International Life Assurance Co Separate Account VL 237 | 2019 | $1.3M | Closed | Jun 2020 |
| Lombard International Life Assurance Co Separate Account VL 233 | 2019 | $5.6M | Closed | May 2022 |
| Lombard International Life Assurance Co Separate Account VL 238 | 2019 | $5.0M | Closed | May 2022 |
| Lombard International Life Assurance Co Separate Account VL 241 | 2019 | $14.2M | Closed | Jun 2020 |
| Lombard International Life Assurance Co Separate Account VL 239 | 2019 | $12.1M | Closed | Jun 2020 |
| Lombard International Life Assurance Co Separate Account VL 240 | 2019 | $13.1M | Closed | Jun 2020 |
| Lombard International Life Assurance Co Separate Account VL 244 | 2019 | $500K | Closed | Sep 2019 |
| Lombard International Life Assurance Co Separate Account VL 245 | 2019 | $664K | Closed | Jun 2020 |
| Lombard International Life Assurance Co Separate Account VL 246 | 2019 | $500K | Closed | Jun 2020 |
| Lombard International Life Assurance Co Separate Account VA 261 | 2019 | $11.0M | Closed | Jul 2020 |
| Lombard International Life Assurance Co Separate Account VL 247 | 2019 | $1.1M | Closed | Jun 2020 |
| Lombard International Life Assurance Co Separate Account VA 256 | 2019 | $1.1M | Closed | Aug 2020 |
| Lombard International Life Assurance Co Separate Account VL 248 | 2019 | $24.1M | Closed | Jun 2020 |
| Lombard International Life Assurance Co Separate Account VA 259 | 2019 | $5.5M | Closed | Jun 2023 |
| Lombard International Life Assurance Co Separate Account VA 263 | 2019 | $97.5M | Closed | Jul 2020 |
| Lombard International Life Assurance Co Separate Account VA 262 | 2019 | $250K | Closed | Dec 2019 |
| Lombard International Life Assurance Co Separate Account VL 256 | 2019 | $4.5M | Closed | May 2022 |
| Lombard International Life Assurance Co Separate Account VL 251 | 2019 | $73.0M | Closed | Jun 2020 |
| Lombard International Life Assurance Co Separate Account VL 250 | 2019 | $500K | Closed | Dec 2019 |
| Lombard International Life Assurance Co Separate Account VA 234 | 2019 | $39.4M | Closed | Mar 2020 |
| Lombard International Life Assurance Co Separate Account VA 195 | 2018 | $5.0M | Closed | May 2019 |
| Lombard International Life Assurance Co Separate Account VA 216 | 2018 | $4.3M | Closed | Dec 2018 |
| Lombard International Life Assurance Co Separate Account VL 209 | 2018 | $1.2M | Closed | Dec 2018 |
| Lombard International Life Assurance Co Separate Account VL 214 | 2018 | $5.6M | Closed | Dec 2018 |
| Lombard International Life Assurance Co Separate Account VL 213 | 2018 | $10.0M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VA 211 | 2018 | $1.0M | Closed | Dec 2018 |
| Lombard International Life Assurance Co Separate Account VL 204 | 2018 | $19.5M | Closed | Mar 2023 |
| Lombard International Life Assurance Co Separate Account VL 202 | 2018 | $20.2M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VA 233 | 2018 | $15.9M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 212 | 2018 | $5.0M | Closed | Jun 2020 |
| Lombard International Life Assurance Co Separate Account VA 231 | 2018 | $12.5M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VA230 | 2018 | $25.9M | Closed | Jul 2024 |
| Lombard International Life Assurance Co Separate Account VL211 | 2018 | $15.1M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VA 226 | 2018 | $1.8M | Closed | May 2019 |
| Lombard International Life Assurance Co Separate Account GVL 3 | 2018 | $13.1M | Closed | Oct 2018 |
| Lombard International Life Assurance Co Separate Account VA 202 | 2018 | $5.5M | Closed | May 2019 |
| Lombard International Life Assurance Co Separate Account VL 198 | 2018 | $10.7M | Closed | Apr 2023 |
| Lombard International Life Assurance Co Separate Account VA 221 | 2018 | $17.3M | Closed | Jul 2024 |
| Lombard International Life Assurance Co Separate Account VL 207 | 2018 | $10.6M | Closed | Jun 2020 |
| Lombard International Life Assurance Co Separate Account VA 220 | 2018 | $570K | Closed | Nov 2018 |
| Lombard International Life Assurance Co Separate Account VL 203 | 2018 | $11.1M | Closed | Mar 2020 |
| Lombard International Life Assurance Co Separate Account VL 206 | 2018 | $5.0M | Closed | Mar 2023 |
| Lombard International Life Assurance Co Separate Account VL 205 | 2018 | $1.7M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account GVA 51 | 2018 | $1.9M | Closed | Jun 2019 |
| Lombard International Life Assurance Co Separate Account VA 217 | 2018 | $2.7M | Closed | Jul 2018 |
| Lombard International Life Assurance Co Separate Account VA 215 | 2018 | $3.6M | Closed | Apr 2022 |
| Lombard International Life Assurance Co Separate Account VA 210 | 2018 | $1.0M | Closed | Jul 2018 |
| Lombard International Life Assurance Co Separate Account VA 208 | 2018 | $8.5M | Closed | May 2023 |
| Lombard International Life Assurance Co Separate Account VA 213 | 2018 | $400K | Closed | Jun 2018 |
| Lombard International Life Assurance Co Separate Account VA 212 | 2018 | $5.3M | Closed | Feb 2019 |
| Lombard International Life Assurance Co Separate Account VL 191 | 2018 | $1.2M | Closed | Jun 2018 |
| Lombard International Life Assurance Co Separate Account VL 187 | 2018 | $7.2M | Closed | Apr 2022 |
| Lombard International Life Assurance Co Separate Account VL 201 | 2018 | $11.9M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VA 206 | 2018 | $56.2M | Closed | Apr 2022 |
| Lombard International Life Assurance Co Separate Account VA 204 | 2018 | $3.0M | Closed | May 2023 |
| Lombard International Life Assurance Co Separate Account VL 196 | 2018 | $2.0M | Closed | Jun 2020 |
| Lombard International Life Assurance Co Separate Account VL 190 | 2018 | $3.4M | Closed | Mar 2019 |
| Lombard International Life Assurance Co Separate Account VL 200 | 2018 | $20.0M | Closed | May 2022 |
| Lombard International Life Assurance Co Separate Account VL 199 | 2018 | $2.3M | Closed | May 2022 |
| Lombard International Life Assurance Co Separate Account GVA 50 | 2018 | $1.9M | Closed | May 2019 |
| Lombard International Life Assurance Co Separate Account VA 201 | 2018 | $750K | Closed | Apr 2018 |
| Lombard International Life Assurance Co Separate Account VA 205 | 2018 | $574K | Closed | May 2023 |
| Lombard International Life Assurance Co Separate Account VL 197 | 2018 | $3.5M | Closed | Mar 2023 |
| Lombard International Life Assurance Co Separate Account GVA 48 | 2018 | $52.2M | Closed | Feb 2019 |
| Lombard International Life Assurance Co Separate Account VL 194 | 2018 | $700K | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VA 203 | 2018 | $1.8M | Closed | Aug 2024 |
| Lombard International Life Assurance Co Separate Account VL 188 | 2018 | $28.7M | Closed | May 2023 |
| Lombard International Life Assurance Co Separate Account VL 193 | 2018 | $8.4M | Closed | Mar 2023 |
