Longitude Capital's book
20 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| IntelyCare | — | $1.1B | — | — | |
| Cohere Health | — | $750.0M | — | — | |
| VeraDermics (NYS: MANE) | Drug Discovery | $596.3M | — | — | |
| Nalu Medical | — | $533.0M | — | — | |
| Rivus Pharmaceuticals | Drug Discovery | $489.0M | — | — | |
| Aviceda Therapeutics | — | $346.5M | — | — | |
| OrsoBio | — | $310.0M | — | — | |
| NOCD | — | $268.7M | — | — | |
| MicroTransponder | — | $225.0M | — | — | |
| Endogenex | — | $218.0M | — | — | |
| + 10 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 20 recorded positions
- ·Every recorded deal — 3 rounds
- ·Watchlist + alerts for Longitude Capital's activity
Create free account
No card required