Marc Benioff's book
36 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| SandboxAQ | Artificial Intelligence & Machine Learning | $13.9B | ~$41 | — | |
| Ōura | Therapeutic Devices | $11.0B | — | — | |
| World Labs | Multimedia and Design Software | $5.4B | — | — | |
| Illumio | Network Management Software | $3.0B | — | — | |
| Norm Ai | — | $897.0M | — | — | |
| Birdeye | — | $525.0M | — | — | |
| Zocdoc | Other Healthcare Technology Systems | $446.5M | ~$5 | — | |
| Viome Life Sciences | — | $415.4M | — | — | |
| ArteraAI | — | $400.0M | — | — | |
| Whalar Group | — | $400.0M | — | — | |
| + 26 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 36 recorded positions
- ·Watchlist + alerts for Marc Benioff's activity
Create free account
No card required