Maverick Ventures's book
37 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Devoted | — | $13.0B | — | — | |
| Infleqtion (NYS: INFQ) | — | $2.2B | — | — | |
| Nomi Health | — | $1.7B | — | — | |
| Chapter Medicare | — | $1.4B | — | — | |
| Garner | — | $1.4B | — | — | |
| Nourish | — | $1.0B | — | — | |
| Centivo | — | $520.0M | — | — | |
| Dewpoint Therapeutics | — | $500.0M | — | — | |
| Bounce Infinity | Recreational Goods | $396.2M | — | — | |
| Collective Health | Business/Productivity Software | $366.9M | ~$0 | — | |
| + 27 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 37 recorded positions
- ·Watchlist + alerts for Maverick Ventures's activity
Create free account
No card required