Max Ventures's book
27 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Etched | Semiconductors | $5.0B | — | — | |
| Built Technologies | — | $1.5B | — | — | |
| K Health | — | $938.4M | — | — | |
| Adonis | — | $328.0M | — | — | |
| Certify | — | $283.0M | — | — | |
| Andrena | Data Infrastructure | $237.0M | — | — | |
| Vori Health | — | $132.8M | — | — | |
| Equal Parts | — | $99.0M | — | — | |
| Hello Patient | — | $97.0M | — | — | |
| Sunbound | — | $62.0M | — | — | |
| + 17 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 27 recorded positions
- ·Watchlist + alerts for Max Ventures's activity
Create free account
No card required