Microsoft's book
64 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| OpenAI | Software Development Applications | $894.3B | ~$722 | — | |
| Aligned Data Centers | Systems and Information Management | $40.0B | — | — | |
| Figure AI | Other Hardware | $39.0B | — | — | |
| Flipkart | Internet Retail | $36.0B | — | — | |
| Moonshot AI (Business/Productivity Software) | — | $18.0B | — | — | |
| Nscale | Software Development Applications | $14.6B | — | — | |
| PhonePe | Fintech | $14.5B | — | — | |
| Mistral AI | Software Development Applications | $13.7B | — | — | |
| Wayve | Business/Productivity Software | $8.6B | — | — | |
| Gong | — | $7.3B | — | — | |
| + 54 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 64 recorded positions
- ·Every recorded deal — 4 rounds
- ·Watchlist + alerts for Microsoft's activity
Create free account
No card required