Key facts
- Moonfire is a venture capital firm based in London, England with 35 tracked portfolio companies.
- Notable positions include Filigran, Flexion Robotics, Fleet (Business/Productivity Software), Lightdash, LiveFlow.
About Moonfire
Founded in 2019, Moonfire is a venture capital firm based in London, United Kingdom. The firm prefers to invest in finance, gaming, community & leisure, health & well-being, work, and knowledge sectors across Europe.
Free account
See the whole book
- ·The book's top 25 — of 35 recorded positions
- ·Watchlist + alerts for Moonfire's activity
Create free account
No card required
Portfolio, priced
35 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| Filigran | — | $628.1M | — | |
| Flexion Robotics | — | $190.8M | — | |
| Fleet (Business/Productivity Software) | — | $147.0M | — | |
| Lightdash | — | $79.0M | — | |
| LiveFlow | — | $55.0M | — | |
| (Kernel) | Data Infrastructure | $41.9M | — | |
| ziggiz | — | $40.0M | — | |
| All Gravy | — | $34.4M | — | |
| fore ai | — | $33.0M | — | |
| Sesame Labs | — | $28.0M | — | |
| Stanhope AI | — | $25.3M | — | |
| Eunice | — | $15.5M | — | |
| Bound | — | $14.0M | — | |
| Landmark | — | $12.0M | — | |
| Flagright | — | $7.1M | — | |
| + 20 more companies · a free account shows the top of the book | ||||
Frequently asked
- What companies does Moonfire invest in?
- Moonfire has 35 recorded portfolio companies, including Filigran, Flexion Robotics, Fleet (Business/Productivity Software), Lightdash.
- What is Moonfire's AUM?
- Moonfire manages approximately $2.0B in assets.