Navigate Ventures's book
26 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| DataPlor | Business/Productivity Software | $123.0M | — | — | |
| Pinpoint Predictive | — | $49.4M | — | — | |
| Zuub | — | $46.3M | — | — | |
| Barn2Door | — | $40.0M | — | — | |
| Nanome | — | $38.0M | — | — | |
| North (New York) | — | $36.0M | — | — | |
| Cumulus Digital Systems | — | $35.0M | — | — | |
| XILO | — | $32.2M | — | — | |
| Valarian Technologies | — | $32.0M | — | — | |
| BeyondTrucks | — | $30.0M | — | — | |
| + 16 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 26 recorded positions
- ·Watchlist + alerts for Navigate Ventures's activity
Create free account
No card required