New Ground Ventures's book
11 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| PsiQuantum | Computers, Parts and Peripherals | $4.7B | ~$27 | — | |
| ZaiNar | Business/Productivity Software | $1.0B | — | — | |
| Atom Computing | — | $752.0M | — | — | |
| General Fusion | — | $395.0M | — | — | |
| Fortem Technologies | — | $130.0M | — | — | |
| Prelude (Network Management Software) | — | $122.0M | — | — | |
| Ara | — | $82.5M | — | — | |
| Cytogel Pharma | — | $47.0M | — | — | |
| Pledge | — | — | — | — | |
| Nimble (Media and Information Services) | — | — | — | — | |
| + 1 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 11 recorded positions
- ·Every recorded deal — 1 rounds
- ·Watchlist + alerts for New Ground Ventures's activity
Create free account
No card required