Next Coast Ventures's book
31 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| ICON | — | $2.0B | — | — | |
| Galileo (Clinics/Outpatient Services) | Clinics/Outpatient Services | $361.5M | — | — | |
| Cellular Intelligence | — | $165.0M | — | — | |
| LeanDNA | — | $153.0M | — | — | |
| Scorability | — | $100.0M | — | — | |
| Domain Money | — | $100.0M | — | — | |
| Flip (Business/Productivity Software) | — | $87.0M | — | — | |
| Fondo | — | $66.0M | — | — | |
| Marqii | — | $46.0M | — | — | |
| Outlier (Entertainment Software) | — | $42.9M | — | — | |
| + 21 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 31 recorded positions
- ·Watchlist + alerts for Next Coast Ventures's activity
Create free account
No card required