Northzone Ventures's book
66 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Black Forest Labs | Multimedia and Design Software | $4.0B | — | — | |
| Einride | — | $1.5B | — | — | |
| XBOW | — | $1.0B | — | — | |
| Flink (Internet Retail) | — | $700.0M | — | — | |
| Stream | — | $645.8M | — | — | |
| GC AI | — | $555.0M | — | — | |
| Thirty Madison | — | $500.0M | — | — | |
| Holidu | — | $386.0M | — | — | |
| CuspAI | — | $328.0M | — | — | |
| CarOnSale | — | $270.7M | — | — | |
| + 56 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 66 recorded positions
- ·Watchlist + alerts for Northzone Ventures's activity
Create free account
No card required