Key facts
- NTT DOCOMO Ventures is a venture capital firm based in Tokyo, Japan with 61 tracked portfolio companies.
- Notable positions include ElevenLabs, Ayar Labs, Sakana AI, JumpCloud, Skydio.
Free account
See the whole book
- ·The book's top 25 — of 61 recorded positions
- ·Watchlist + alerts for NTT DOCOMO Ventures's activity
Create free account
No card required
Portfolio, priced
61 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| ElevenLabs | Multimedia and Design Software | $11.0B | — | |
| Ayar Labs | — | $3.8B | — | |
| Sakana AI | AI/ML | $2.6B | — | |
| JumpCloud | — | $2.6B | — | |
| Skydio | — | $2.5B | — | |
| Wasabi | Systems and Information Management | $1.8B | — | |
| RapidSOS | — | $1.0B | — | |
| Doppel | Business/Productivity Software | $600.0M | — | |
| Happyrobot | — | $500.0M | — | |
| Hayden AI | — | $350.0M | — | |
| Ubitus | — | $278.1M | — | |
| Regional Fish Institute | — | $253.8M | — | |
| Now.gg | — | $251.0M | — | |
| WHILL | — | $215.0M | — | |
| Interstellar Technologies | — | $204.8M | — | |
| + 46 more companies · a free account shows the top of the book | ||||
Frequently asked
- What companies does NTT DOCOMO Ventures invest in?
- NTT DOCOMO Ventures has 61 recorded portfolio companies, including ElevenLabs, Ayar Labs, Sakana AI, JumpCloud.