Optum Ventures's book
34 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| DispatchHealth | — | $3.7B | — | — | |
| Garner | — | $1.4B | — | — | |
| Ambience Healthcare | — | $1.3B | — | — | |
| Solace (Clinics/Outpatient Services) | — | $1.0B | — | — | |
| Equip | — | $898.0M | — | — | |
| Fortell | — | $740.0M | — | — | |
| Scipher Medicine | Discovery Tools (Healthcare) | $495.9M | — | — | |
| Medallion | Enterprise Systems (Healthcare) | $393.0M | — | — | |
| Galileo (Clinics/Outpatient Services) | Clinics/Outpatient Services | $361.5M | — | — | |
| Doccla | — | $177.1M | — | — | |
| + 24 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 34 recorded positions
- ·Watchlist + alerts for Optum Ventures's activity
Create free account
No card required