Permira's book
17 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Genesys | Business/Productivity Software | $30.0B | — | — | |
| Klarna Group (NYS: KLAR) | Financial Software | $15.1B | — | — | |
| SonarSource | — | $4.7B | — | — | |
| Nexthink | — | $3.0B | — | — | |
| Golden Goose | Consumer | $2.9B | — | — | |
| GGW | — | $2.2B | — | — | |
| BioCatch | — | $1.3B | — | — | |
| Housecall Pro | Software | $1.1B | — | — | |
| Property Finder | Application Software | $500.0M | — | — | |
| Cowbell | — | $420.0M | — | — | |
| + 7 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 17 recorded positions
- ·Every recorded deal — 5 rounds
- ·Watchlist + alerts for Permira's activity
Create free account
No card required