Pfizer Ventures's book
30 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Resilience (Blue Ash) | — | $9.4B | — | — | |
| ReCode Therapeutics | — | $700.0M | — | — | |
| Interius BioTherapeutics | — | $350.0M | — | — | |
| Enlaza Therapeutics | — | $295.0M | — | — | |
| TRexBio | — | $274.0M | — | — | |
| Circle Pharma | — | $269.0M | — | — | |
| Artios | Drug Discovery | $260.3M | — | — | |
| TRIANA Biomedicines | Discovery Tools (Healthcare) | $258.0M | — | — | |
| Mediar Therapeutics | — | $230.0M | — | — | |
| Autobahn Therapeutics | — | $218.0M | — | — | |
| + 20 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 30 recorded positions
- ·Watchlist + alerts for Pfizer Ventures's activity
Create free account
No card required