Fund vehicles
31 recorded · $80.5M across vintages| Fund | Vintage | Size | Status | Closed |
|---|---|---|---|---|
| Plum Alley Syndicate 38 LLC | 2024 | $559K | Closed | Apr 2024 |
| Plum Alley Syndicate 40 LLC | 2024 | $294K | Closed | Apr 2024 |
| Plum Alley Syndicate 39 LLC | 2024 | $254K | Closed | Apr 2024 |
| Plum Alley Syndicate 37 LLC | 2024 | $685K | Closed | Apr 2024 |
| Plum Alley Syndicate 36 LLC | 2024 | $634K | Closed | Apr 2024 |
| Plum Alley Syndicate XXXIV, LLC | 2023 | $569K | Closed | Jun 2023 |
| Plum Alley Syndicate XXXIII, LLC | 2023 | $1.1M | Closed | Jun 2023 |
| Plum Alley Syndicate 35, LLC | 2023 | $570K | Closed | Jun 2023 |
| Plum Alley Syndicate XIX LLC | 2021 | $494K | Closed | Feb 2021 |
| Plum Alley Syndicate XX, LLC | 2021 | $5.8M | Closed | Feb 2021 |
| Plum Alley Syndicate XXI, LLC | 2021 | $953K | Closed | Feb 2021 |
| Plum Alley Syndicate XXII, LLC | 2021 | $627K | Closed | Feb 2021 |
| Plum Alley Syndicate XXIII, LLC | 2021 | $887K | Closed | Feb 2021 |
| Plum Alley Syndicate XXIV, LLC | 2021 | $1.9M | Closed | Feb 2021 |
| Plum Alley Ventures Fund I, L.P. | 2021 | $50.0M | Fundraising | — |
| Plum Alley Syndicate XVIII, LLC | 2019 | $878K | Closed | Oct 2019 |
| Plum Alley Syndicate XIV, LLC | 2019 | $862K | Closed | Feb 2021 |
| Plum Alley Syndicate XVII LLC | 2019 | $715K | Closed | Sep 2019 |
| Plum Alley Syndicate XIII, LLC | 2019 | $1.2M | Closed | Sep 2019 |
| Plum Alley Syndicate XV, LLC | 2019 | $970K | Closed | Feb 2021 |
| Plum Alley Syndicate XVI, LLC | 2019 | $595K | Closed | Sep 2019 |
| Plum Alley Syndicate VII, LLC | 2018 | $1.3M | Closed | Nov 2018 |
| Plum Alley Syndicate X LLC | 2018 | $590K | Closed | Apr 2021 |
| Plum Alley Syndicate II Tinkergarten, LLC | 2018 | $85K | Closed | Nov 2018 |
| Plum Alley Syndicate VI LLC | 2018 | $520K | Closed | Nov 2018 |
| Plum Alley Syndicate V, LLC | 2018 | $1.2M | Closed | Nov 2018 |
| Plum Alley Syndicate III Trustify LLC | 2018 | $1.0M | Closed | Nov 2018 |
| Plum Alley Syndicate VIII LLC | 2018 | $865K | Closed | Apr 2021 |
| Plum Alley Syndicate IV EpiBone, LLC | 2018 | $560K | Closed | Nov 2018 |
| Plum Alley Syndicate XII, LLC | 2018 | $1.5M | Closed | Nov 2018 |
| Plum Alley Syndicate XI, LLC | 2018 | $2.3M | Closed | Feb 2021 |
Free account
See more of the book
- ·The top 10 names in the book — of 19 recorded positions
- ·Watchlist + alerts for Plum Alley Ventures's activity
Create free account
No card required