Deal history
5 participations · led 1 of the shown| Date | Company | Round | Raised | Post-money | Role |
|---|---|---|---|---|---|
| Oct 2024 | LuxWall | Series B | $51.0M | ▮ | |
| Dec 2022 | LuxWall | Series A | $33.0M | ▮ | |
| Jan 2022 | Atom Computing | Series B | $58.9M | ▮ | |
| Jul 2021 | LuxWall | Seed Round | $6.0M | ▮ | led |
| Jul 2021 | Atom Computing | Series A | $16.0M | ▮ |
Free account
See the whole book
- ·The book's top 25 — of 43 recorded positions
- ·Every recorded deal — 5 rounds
- ·Watchlist + alerts for Prelude Ventures's activity
Create free account
No card required