Fund vehicles
45 recorded · $365.4M across vintages| Fund | Vintage | Size | Status | Closed |
|---|---|---|---|---|
| Private Investor Club Feeder Fund 2022-G LLC | 2024 | $6.3M | Closed | Apr 2026 |
| Private Investor Club Feeder Fund 2022-H LLC | 2024 | $6.5M | Closed | Sep 2024 |
| Private Investor Club Feeder Fund 2024-B LLC | 2024 | $6.9M | Closed | Jul 2024 |
| Private Investor Club Feeder Fund 2022-F LLC | 2024 | $6.8M | Closed | Apr 2025 |
| Private Investor Club Feeder Fund 2022-E LLC | 2024 | $10.1M | Closed | Apr 2025 |
| Private Investor Club Feeder Fund 2022-C LLC | 2023 | $7.1M | Closed | Sep 2023 |
| Private Investor Club Feeder Fund 2022-D LLC | 2023 | $14.8M | Closed | Feb 2026 |
| Private Investor Club Feeder Fund 2022-B LLC | 2023 | $6.7M | Closed | Sep 2023 |
| Private Investor Club Feeder Fund 2021-M LLC | 2022 | $13.5M | Closed | Jul 2022 |
| Private Investor Club Feeder Fund 2021-P LLC | 2022 | $6.4M | Closed | May 2022 |
| Private Investor Club Feeder Fund 2021-Q LLC | 2022 | $5.0M | Closed | Apr 2022 |
| Private Investor Club Feeder Fund 2021-O LLC | 2022 | $7.7M | Closed | Mar 2022 |
| Private Investor Club Feeder Fund 2021-N LLC | 2022 | $1.5M | Closed | Jul 2022 |
| Private Investor Club Feeder Fund 2021-K LLC | 2022 | $9.5M | Closed | Jul 2022 |
| Private Investor Club Feeder Fund 2021-F LLC | 2021 | $7.1M | Closed | Oct 2021 |
| Private Investor Club Feeder Fund 2020-G LLC | 2021 | $14.7M | Closed | Feb 2021 |
| Private Investor Club Feeder Fund 2020-H LLC | 2021 | $11.7M | Closed | Jan 2021 |
| Private Investor Club Feeder Fund 2021-A LLC | 2021 | $9.7M | Closed | Jul 2022 |
| Private Investor Club Feeder Fund 2021-B LLC | 2021 | $5.5M | Closed | May 2021 |
| Private Investor Club Feeder Fund 2021-C LLC | 2021 | $21.8M | Closed | Dec 2022 |
| Private Investor Club Feeder Fund 2020-I LLC | 2021 | $11.0M | Closed | Mar 2023 |
| Private Investor Club Feeder Fund 2021-D LLC | 2021 | $9.1M | Closed | Apr 2022 |
| Private Investor Club Feeder Fund 2021-E LLC | 2021 | $2.3M | Closed | Jul 2021 |
| Private Investor Club Feeder Fund 2021-H LLC | 2021 | $6.8M | Closed | Oct 2021 |
| Private Investor Club Feeder Fund 2021-G LLC | 2021 | $5.8M | Closed | Oct 2021 |
| Private Investor Club Feeder Fund 2021-J LLC | 2021 | $10.1M | Closed | Dec 2021 |
| Private Investor Club Feeder Fund 2021-I LLC | 2021 | $4.4M | Closed | Jul 2022 |
| Private Investor Club Feeder Fund 2021-L LLC | 2021 | $6.5M | Closed | Jul 2022 |
| Private Investor Club Feeder Fund 2019-J LLC | 2020 | $9.0M | Closed | Oct 2020 |
| Private Investor Club Feeder Fund 2020-D LLC | 2020 | $5.4M | Closed | Apr 2021 |
| Private Investor Club Feeder Fund 2020-E LLC | 2020 | $3.5M | Closed | Sep 2020 |
| Private Investor Club Feeder Fund 2020-F, LLC | 2020 | $10.0M | Closed | Jul 2022 |
| Private Investor Club Feeder Fund 2020-B, LLC | 2020 | $4.7M | Closed | Jul 2022 |
| Private Investor Club Feeder Fund 2020-C LLC | 2020 | $10.6M | Closed | Apr 2021 |
| Private Investor Club Feeder Fund 2020-A, LLC | 2020 | $6.9M | Closed | Jul 2022 |
| Private Investor Club Feeder Fund 2019-F LLC | 2020 | $8.8M | Closed | Mar 2021 |
| Private Investor Club Feeder Fund 2019-I LLC | 2020 | $4.1M | Closed | Apr 2021 |
| Private Investor Club Feeder Fund 2019-A LLC | 2019 | $5.5M | Closed | Mar 2021 |
| Private Investor Club Feeder Fund 2019-G LLC | 2019 | $5.7M | Closed | Feb 2020 |
| Private Investor Club Feeder Fund 2019-D, LLC | 2019 | $22.9M | Closed | Apr 2020 |
| Private Investor Club Feeder Fund 2019-H LLC | 2019 | $5.5M | Closed | Mar 2021 |
| Private Investor Club Feeder Fund 2019-E LLC | 2019 | $14.4M | Closed | Dec 2020 |
| Private Investor Club Feeder Fund 1 LLC | 2019 | $4.8M | Closed | Feb 2020 |
| Private Investor Club Feeder Fund 2019-C LLC | 2019 | $4.4M | Closed | Mar 2021 |
| Private Investor Club Feeder Fund 2019-B LLC | 2019 | $3.9M | Closed | Sep 2019 |
Free account
See more of the book
- ·Watchlist + alerts for PRIVATE INVESTOR CLUB LLC's activity
Create free account
No card required