RAISE Group's book
15 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Waat | — | $1.0B | — | — | |
| Alinia (Business/Productivity Software) | Business/Productivity Software | $36.0M | — | — | |
| Hubcycle | — | $30.1M | — | — | |
| nextProtein | — | $27.5M | — | — | |
| Lovys | — | $26.9M | — | — | |
| BeGas | — | $22.2M | — | — | |
| Skarlett | — | $16.5M | — | — | |
| Homaio | — | $5.6M | — | — | |
| Oui Care (France) | — | $4.2M | — | — | |
| Sterimed | — | — | — | — | |
| + 5 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 15 recorded positions
- ·Watchlist + alerts for RAISE Group's activity
Create free account
No card required