Key facts
- REACH Accelerating Real Estate is a other based in Chicago, Illinois with 42 tracked portfolio companies.
- Notable positions include Proof (Boston), Flock Homes, Reggora, CREtelligent, Perchwell.
About REACH Accelerating Real Estate
Founded in 2012, REACH Accelerating Real Estate is an accelerator firm based in Chicago, Illinois. The firm focuses on real estate and information technology sectors based in the United States, Australia, Canada, Latin America & United Kingdom.
Free account
See the whole book
- ·The book's top 25 — of 42 recorded positions
- ·Watchlist + alerts for REACH Accelerating Real Estate's activity
Create free account
No card required
Portfolio, priced
42 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| Proof (Boston) | — | $1.0B | — | |
| Flock Homes | — | $155.0M | — | |
| Reggora | — | $140.0M | — | |
| CREtelligent | — | $93.0M | — | |
| Perchwell | — | $84.0M | — | |
| Inspectify | — | $68.5M | — | |
| Evocalize | — | $56.3M | — | |
| Stake (New York) | — | $54.0M | — | |
| Rental Beast | — | $43.5M | — | |
| Boom (Hallandale) | — | $39.0M | — | |
| Occupier | — | $36.0M | — | |
| Forty5Park | — | $27.0M | — | |
| Just Move In | — | $26.4M | — | |
| Loop & Tie | Media and Information Services (B2B) | $24.1M | — | |
| Cove (Business/Productivity Software) | — | $22.0M | — | |
| + 27 more companies · a free account shows the top of the book | ||||
Frequently asked
- What companies does REACH Accelerating Real Estate invest in?
- REACH Accelerating Real Estate has 42 recorded portfolio companies, including Proof (Boston), Flock Homes, Reggora, CREtelligent.