Redstone VC's book
66 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Advanced Machine Intelligence | — | $4.5B | — | — | |
| Exein | — | $291.6M | — | — | |
| Emulate Energy | — | $270.4M | — | — | |
| Alloyed | — | $129.2M | — | — | |
| Orus | — | $115.2M | — | — | |
| Hypatos | — | $75.1M | — | — | |
| Banxware | — | $56.6M | — | — | |
| Comet (Human Capital Services) | — | $52.1M | — | — | |
| Ventive | — | $35.2M | — | — | |
| Kelluu | — | $30.4M | — | — | |
| + 56 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 66 recorded positions
- ·Watchlist + alerts for Redstone VC's activity
Create free account
No card required