Reid Hoffman's book
25 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| OpenAI | Software Development Applications | $894.3B | ~$722 | — | |
| Applied Intuition | Business/Productivity Software | $15.0B | — | — | |
| Helion | Alternative Energy Equipment | $15.0B | — | — | |
| World Labs | Multimedia and Design Software | $5.4B | — | — | |
| Blockstream | — | $2.5B | — | — | |
| World | Financial Software | $2.5B | — | — | |
| Resolve AI | — | $1.5B | — | — | |
| Entrepreneurs First | — | $1.4B | — | — | |
| Meter | — | $1.3B | — | — | |
| Taptap Send | Other Financial Services | $1.2B | — | — | |
| + 15 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 25 recorded positions
- ·Every recorded deal — 2 rounds
- ·Watchlist + alerts for Reid Hoffman's activity
Create free account
No card required