RevTech Labs Capital's book
37 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Komodo Health | — | $3.3B | — | — | |
| Kredete | — | $105.0M | — | — | |
| Piñata | — | $93.0M | — | — | |
| iink Payments | — | $53.3M | — | — | |
| Beam | — | $50.0M | — | — | |
| Streetbeat | — | $39.0M | — | — | |
| IRYS Insurtech | — | $35.0M | — | — | |
| Bridge (New York) | — | $26.7M | — | — | |
| InsureLife | — | $21.6M | — | — | |
| FutureMoney | — | $15.5M | — | — | |
| + 27 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 37 recorded positions
- ·Watchlist + alerts for RevTech Labs Capital's activity
Create free account
No card required