Ripple's book
15 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| KeyRock | — | $1.1B | — | — | |
| Hex Trust | — | $300.0M | — | — | |
| Bitnomial | — | $227.8M | — | — | |
| Crossover Markets | — | $205.0M | — | — | |
| Tazapay | — | $122.0M | — | — | |
| Kresus | — | $113.0M | — | — | |
| Flowdesk | — | $91.0M | — | — | |
| Zoth | — | $2.0M | — | — | |
| Beoble | — | — | — | — | |
| Skyfire Systems | — | — | — | — | |
| + 5 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 15 recorded positions
- ·Watchlist + alerts for Ripple's activity
Create free account
No card required