Key facts
- SBVA is a venture capital firm based in Seoul, South Korea with 62 tracked portfolio companies.
- Notable positions include Advanced Machine Intelligence, Tridge, Karrot, you.com, Carro (Automotive).
About SBVA
Founded in 2000, SoftBank Ventures Asia is the corporate venture capital arm of SoftBank Group based in Seoul, South Korea. The firm prefers to invest in consumer products, consumer services, information technology, big data, virtual reality, e-commerce, mobile, artificial intelligence, machine learning, and technology-based sectors in Korea, Singapore, China, Israel, and the United States.
Free account
See the whole book
- ·The book's top 25 — of 62 recorded positions
- ·Watchlist + alerts for SBVA's activity
Create free account
No card required
Portfolio, priced
62 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| Advanced Machine Intelligence | — | $4.5B | — | |
| Tridge | — | $2.7B | — | |
| Karrot | — | $1.7B | — | |
| you.com | Business/Productivity Software | $1.5B | — | |
| Carro (Automotive) | — | $1.3B | — | |
| Keenon | — | $1.1B | — | |
| Pinecone Mobility | — | $996.0M | — | |
| Pliops | — | $653.5M | — | |
| Funding Societies | — | $617.6M | — | |
| Mythic | — | $470.0M | — | |
| Eridu | Other Information Technology | $442.0M | — | |
| Standard Energy | — | $364.9M | — | |
| Upstage | — | $295.9M | — | |
| Spoon | — | $242.0M | — | |
| Tacta Systems | — | $220.0M | — | |
| + 47 more companies · a free account shows the top of the book | ||||
Frequently asked
- What companies does SBVA invest in?
- SBVA has 62 recorded portfolio companies, including Advanced Machine Intelligence, Tridge, Karrot, you.com.
- What is SBVA's AUM?
- SBVA manages approximately $2.0B in assets.