Key facts
- SBXi is a venture capital firm based in Cambridge, Massachusetts with 94 tracked portfolio companies.
- Notable positions include Lightmatter, Avoca, Glyphic Biotechnologies, Latent Labs, OPT Industries.
About SBXi
SBXi is a venture capital investment firm based in Cambridge, Massachusetts. The firm seeks to invest in Massachusetts Institute of Technology Alumni startups.
Free account
See the whole book
- ·The book's top 25 — of 94 recorded positions
- ·Watchlist + alerts for SBXi's activity
Create free account
No card required
Portfolio, priced
94 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| Lightmatter | Application Specific Semiconductors | $4.6B | — | |
| Avoca | — | $225.0M | — | |
| Glyphic Biotechnologies | — | $155.0M | — | |
| Latent Labs | — | $139.9M | — | |
| OPT Industries | — | $74.0M | — | |
| Copper (Household Appliances) | — | $70.5M | — | |
| Centaur.ai | Enterprise Systems (Healthcare) | $70.4M | — | |
| Amplified Industries | — | $61.0M | — | |
| Almond Fintech | — | $47.0M | — | |
| Multitude Insights | — | $47.0M | — | |
| Cassvita | — | $41.5M | — | |
| ParcelBio | Drug Discovery | $41.2M | — | |
| Mesodyne | — | $38.8M | — | |
| Lithios | — | $35.5M | — | |
| SiTration | — | $35.0M | — | |
| + 79 more companies · a free account shows the top of the book | ||||
Frequently asked
- What companies does SBXi invest in?
- SBXi has 94 recorded portfolio companies, including Lightmatter, Avoca, Glyphic Biotechnologies, Latent Labs.