SeedFolio's book
29 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Labviva | — | $125.0M | — | — | |
| Sparkz | — | $125.0M | — | — | |
| Ordaos | — | $110.0M | — | — | |
| EarthGrid | — | $80.3M | — | — | |
| EverestLabs | — | $56.1M | — | — | |
| Evidium | — | $52.7M | — | — | |
| Bobcatbio | — | $51.0M | — | — | |
| Innova Vascular | — | $50.5M | — | — | |
| VerImmune | — | $30.0M | — | — | |
| Inspirit | — | $28.9M | — | — | |
| + 19 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 29 recorded positions
- ·Watchlist + alerts for SeedFolio's activity
Create free account
No card required