Shine Capital's book
29 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Numerai | — | $500.0M | — | — | |
| Antares Nuclear | — | $279.9M | — | — | |
| Blackbird Labs | Financial Software | $262.0M | — | — | |
| Swan (Commercial Products) | — | $153.5M | — | — | |
| Reggora | — | $140.0M | — | — | |
| Gizmo | — | $101.4M | — | — | |
| iVerify (Network Management Software) | — | $94.5M | — | — | |
| Turnout | — | $80.0M | — | — | |
| Two. | — | $76.3M | — | — | |
| Glide Finance | — | $75.0M | — | — | |
| + 19 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 29 recorded positions
- ·Every recorded deal — 3 rounds
- ·Watchlist + alerts for Shine Capital's activity
Create free account
No card required