Key facts
- SideCar Angels is a angel investor based in Somerville, Massachusetts with 28 tracked portfolio companies.
- Notable positions include Agility Robotics, Wasabi, Flex (Financial Services), Honeycomb Credit, Windgap Medical.
About SideCar Angels
Founded in 2012, SideCar Angels is an angel group firm based in Somerville, Massachusetts. The firm seeks to invest in the mobile, e-commerce, media, healthcare, and information technology sectors.
Free account
See the whole book
- ·The book's top 25 — of 28 recorded positions
- ·Watchlist + alerts for SideCar Angels's activity
Create free account
No card required
Portfolio, priced
28 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| Agility Robotics | — | $2.3B | — | |
| Wasabi | Systems and Information Management | $1.8B | — | |
| Flex (Financial Services) | — | $500.0M | — | |
| Honeycomb Credit | — | $180.4M | — | |
| Windgap Medical | — | $149.5M | — | |
| AOA (Diagnostic Equipment) | Diagnostic Equipment | $65.0M | — | |
| Cyvl | — | $59.9M | — | |
| WEVO | — | $55.0M | — | |
| myBiometry | — | $31.5M | — | |
| Jaia Robotics | — | $23.0M | — | |
| Hilltop Bio | — | $22.0M | — | |
| iQure Pharma | — | $21.0M | — | |
| Cake | — | $14.8M | — | |
| Revinova | — | $14.0M | — | |
| Docket (Cleveland) | — | $11.8M | — | |
| + 13 more companies · a free account shows the top of the book | ||||
Frequently asked
- What companies does SideCar Angels invest in?
- SideCar Angels has 28 recorded portfolio companies, including Agility Robotics, Wasabi, Flex (Financial Services), Honeycomb Credit.