Sinovation Ventures's book
60 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| BITMAIN | Semiconductors | $15.0B | — | — | |
| Beijing Momenta Technology Company | — | $6.0B | — | — | |
| InSilico Medicine Cayman (HKG: 03696) | Biotech | $1.7B | — | — | |
| Megarobo | — | $1.3B | — | — | |
| Pinecone Mobility | — | $996.0M | — | — | |
| Xaircraft | — | $878.2M | — | — | |
| Zhiyi Biotechnology | — | $676.3M | — | — | |
| LEEKR Technology | — | $571.2M | — | — | |
| Pelliot | — | $386.7M | — | — | |
| Sinomune Pharmaceutical | — | $300.5M | — | — | |
| + 50 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 60 recorded positions
- ·Every recorded deal — 2 rounds
- ·Watchlist + alerts for Sinovation Ventures's activity
Create free account
No card required