SIP Global Partners's book
8 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Lightmatter | Application Specific Semiconductors | $4.6B | ~$84 | — | |
| Illumio | Network Management Software | $3.0B | — | — | |
| EnCharge AI | — | $430.0M | — | — | |
| Realtime Robotics | — | $195.0M | — | — | |
| SeeQC | — | $193.2M | — | — | |
| XL Batteries | — | $44.0M | — | — | |
| Tilt Five | — | $35.0M | — | — | |
| Kotoba Technologies | — | $9.0M | — | — |
Free account
See the whole book
- ·Watchlist + alerts for SIP Global Partners's activity
Create free account
No card required