Sofinnova Partners's book
58 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| DNA Script | Biotechnology | $659.7M | — | — | |
| Hemab Therapeutics Holdings | Drug Discovery | $386.9M | — | — | |
| Galvanize Therapeutics | Therapeutic Devices | $300.0M | — | — | |
| Artios | Drug Discovery | $260.3M | — | — | |
| BrightHeart | — | $234.8M | — | — | |
| Mediar Therapeutics | — | $230.0M | — | — | |
| Noema Pharma | — | $228.8M | — | — | |
| Bioptimus | — | $159.5M | — | — | |
| NodThera | — | $151.8M | — | — | |
| Arzeda | — | $149.5M | — | — | |
| + 48 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 58 recorded positions
- ·Watchlist + alerts for Sofinnova Partners's activity
Create free account
No card required