SoftBank Capital's book
8 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Flock Freight | — | $1.3B | — | — | |
| Dialpad | — | $756.7M | ~$4 | — | |
| PayActiv | — | $344.9M | — | — | |
| Curacity | — | $27.2M | — | — | |
| WelcomeTech | Information Services (B2C) | $20.4M | — | — | |
| Bering Lab | — | $14.4M | — | — | |
| Caldo | — | $8.0M | — | — | |
| Betaworks | — | — | — | — |
Free account
See the whole book
- ·Watchlist + alerts for SoftBank Capital's activity
Create free account
No card required