Soleus Capital's book
15 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Neurona Therapeutics | Drug Discovery | $1.1B | — | — | |
| Parabilis Medicines | Drug Discovery | $920.0M | — | — | |
| Abcuro | Drug Discovery | $700.0M | — | — | |
| Candid Therapeutics | Drug Discovery | $657.0M | — | — | |
| Precision Neuroscience | — | $529.0M | — | — | |
| Pillar Biosciences | — | $309.0M | — | — | |
| Mission Bio | — | $300.0M | — | — | |
| Artios | Drug Discovery | $260.3M | — | — | |
| Parse Biosciences | — | $225.0M | — | — | |
| Longeviti | — | $110.0M | — | — | |
| + 5 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 15 recorded positions
- ·Watchlist + alerts for Soleus Capital's activity
Create free account
No card required