Key facts
- Sorenson Capital is a growth equity firm based in Lehi, Utah with 34 tracked portfolio companies.
- Notable positions include Harness, Uniphore, Route, Neo4j, LVT.
- The team roster lists 2 people.
About Sorenson Capital
Founded in 2002, Sorenson Capital is a growth equity firm based in Lehi, Utah. The firm seeks to invest in the software sector. This firm is a Registered Investment Adviser (RIA).
Free account
See the whole book
- ·The book's top 25 — of 34 recorded positions
- ·Watchlist + alerts for Sorenson Capital's activity
Create free account
No card required
Portfolio, priced
34 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| Harness | — | $4.1B | — | |
| Uniphore | Business/Productivity Software | $2.7B | — | |
| Route | Logistics | $1.4B | — | |
| Neo4j | Business/Productivity Software | $1.1B | — | |
| LVT | — | $900.0M | — | |
| Tive | Logistics | $572.0M | — | |
| Jump (Salt Lake City) | — | $525.0M | — | |
| Incorta | — | $507.3M | — | |
| Lilt | — | $385.0M | — | |
| Moov (Financial Software) | — | $375.0M | — | |
| SAFE Security | — | $368.3M | — | |
| ZeroEyes | — | $303.4M | — | |
| NetBox Labs | Business/Productivity Software | $215.0M | — | |
| VulnCheck | — | $196.0M | — | |
| Green Cabbage | — | $164.0M | — | |
| + 19 more companies · a free account shows the top of the book | ||||
Team
2 people on record — 2 with verified contacts
Partners, principals, and the people who answer a pitch. Pro members reveal contacts with credits.
Frequently asked
- What companies does Sorenson Capital invest in?
- Sorenson Capital has 34 recorded portfolio companies, including Harness, Uniphore, Route, Neo4j.
- What is Sorenson Capital's AUM?
- Sorenson Capital manages approximately $1.7B in assets.