Startup Lithuania Accelerator powered by Plug and Play's book
13 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| WhiteBridge | — | $16.5M | — | — | |
| DNA Machines | — | — | — | — | |
| FREYA Cultivation Systems | — | — | — | — | |
| kashimi | — | — | — | — | |
| Lindra | — | — | — | — | |
| Longevity lab (Lithuania) | — | — | — | — | |
| Veli | — | — | — | — | |
| Nuar | — | — | — | — | |
| Puray | — | — | — | — | |
| Red Arrow Technologies | — | — | — | — | |
| + 3 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 13 recorded positions
- ·Watchlist + alerts for Startup Lithuania Accelerator powered by Plug and Play's activity
Create free account
No card required