Techstart Ventures's book
38 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| TeamFeePay | — | $60.5M | — | — | |
| Cloudsmith | — | $58.6M | — | — | |
| Raylo | — | $49.6M | — | — | |
| Axial3D | — | $34.4M | — | — | |
| Neurolabs | — | $29.7M | — | — | |
| Cumulus Neuroscience | — | $24.9M | — | — | |
| Neurovalens | — | $15.5M | — | — | |
| Sonrai Analytics | — | $15.1M | — | — | |
| Sensoteq | — | $14.1M | — | — | |
| AdinMo | — | $11.3M | — | — | |
| + 28 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 38 recorded positions
- ·Watchlist + alerts for Techstart Ventures's activity
Create free account
No card required