Key facts
- TEDCO is a venture capital firm based in Columbia, Maryland with 91 tracked portfolio companies.
- Notable positions include Aledade, ShiftMed, Curbio, Ashvattha Therapeutics, Ion Storage Systems.
- The team roster lists 1 person.
About TEDCO
Founded in 1998, TEDCO is a venture capital firm based in Columbia, Maryland. The firm prefers to invest in companies operating in software, technology, energy equipment, life sciences, and oncology sectors based in Maryland.
Free account
See the whole book
- ·The book's top 25 — of 91 recorded positions
- ·Watchlist + alerts for TEDCO's activity
Create free account
No card required
Portfolio, priced
91 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| Aledade | Enterprise Systems (Healthcare) | $3.5B | — | |
| ShiftMed | — | $1.0B | — | |
| Curbio | — | $340.0M | — | |
| Ashvattha Therapeutics | — | $310.0M | — | |
| Ion Storage Systems | — | $170.0M | — | |
| RejuvenAir | — | $156.0M | — | |
| Proscia | — | $150.0M | — | |
| Medcura | — | $112.0M | — | |
| Longeviti | — | $110.0M | — | |
| CellPhire Therapeutics | — | $105.3M | — | |
| Promaxo | — | $104.2M | — | |
| Veralox Therapeutics | — | $66.0M | — | |
| AuthMind | — | $56.0M | — | |
| Pixee | — | $47.0M | — | |
| Sonavex | — | $45.0M | — | |
| + 76 more companies · a free account shows the top of the book | ||||
Team
1 people on record — 1 with verified contacts
Partners, principals, and the people who answer a pitch. Pro members reveal contacts with credits.
Frequently asked
- What companies does TEDCO invest in?
- TEDCO has 91 recorded portfolio companies, including Aledade, ShiftMed, Curbio, Ashvattha Therapeutics.
- What is TEDCO's AUM?
- TEDCO manages approximately $200.0M in assets.