Third Sphere's book
33 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Mark43 | Business/Productivity Software | $1.0B | — | — | |
| Mill Industries | — | $670.0M | — | — | |
| Urbint | — | $325.0M | — | — | |
| Robot.com | — | $280.0M | — | — | |
| Sapient Industries | — | $126.2M | — | — | |
| Gradient (Electronics (B2C)) | — | $84.5M | — | — | |
| GlacierGrid | — | $71.3M | — | — | |
| EVOLOH | — | $66.4M | — | — | |
| Circuit (Transportation) | — | $66.0M | — | — | |
| Shellworks | — | $59.2M | — | — | |
| + 23 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 33 recorded positions
- ·Watchlist + alerts for Third Sphere's activity
Create free account
No card required