Key facts
- Titan Capital is a venture capital firm based in Gurugram, Haryana, India with 94 tracked portfolio companies.
- Notable positions include OfBusiness, Cart.com, MoEngage, Labelbox, Shadowfax (NSE: SHADOWFAX).
- Private Market View records 1 deal participation by Titan Capital.
- Titan Capital’s most recent recorded investment was in Nov 2021.
- The team roster lists 1 person.
Free account
See the whole book
- ·The book's top 25 — of 94 recorded positions
- ·Every recorded deal — 1 rounds
- ·Watchlist + alerts for Titan Capital's activity
Create free account
No card required
Portfolio, priced
94 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| OfBusiness | — | $5.0B | — | |
| Cart.com | — | $1.6B | — | |
| MoEngage | Business/Productivity Software | $1.1B | — | |
| Labelbox | AI/ML | $810.0M | — | |
| Shadowfax (NSE: SHADOWFAX) | Logistics | $791.9M | — | |
| Jupiter (Financial Software) | — | $600.0M | — | |
| GIVA Jewellery | — | $467.7M | — | |
| Zinier | Business/Productivity Software | $396.9M | — | |
| Mosaic Wellness | — | $374.0M | — | |
| Gokwik Commerce Solutions | — | $311.5M | — | |
| CityMall | — | $300.6M | — | |
| Headout | — | $250.0M | — | |
| AgroStar | — | $228.7M | — | |
| Renee Cosmetics | — | $212.4M | — | |
| Stable Money | — | $120.0M | — | |
| + 79 more companies · a free account shows the top of the book | ||||
Recent deals
1 recordedTeam
1 people on record — 1 with verified contacts
Partners, principals, and the people who answer a pitch. Pro members reveal contacts with credits.
Frequently asked
- What companies does Titan Capital invest in?
- Titan Capital has 94 recorded portfolio companies, including OfBusiness, Cart.com, MoEngage, Labelbox.
- Is Titan Capital actively investing?
- Titan Capital's most recent recorded investment was in Nov 2021.